Timetable
Thursday, September 8, 2016
|
||
Hall A | ||
17:45 – 18:00 | Congress opening | |
18:00 – 19:30 | Neoadjuvant therapy | |
19:30 | Networking Reception |
Friday, September 9, 2016
|
||
Hall A | Hall B | |
08:30 – 10:00 | Adjuvant endocrine therapy | |
10:00 – 10:30 | Coffee break and poster viewing | |
10:30 – 11:30 | Early triple negative breast cancer | Imaging |
11:30 – 13:00 | Industry Symposium | Screening |
13:00 – 14:00 | Lunch break and poster viewing | |
14:00 – 15:30 | Industry Symposium | |
15:30 – 16:00 | Coffee break and poster viewing | |
16:00 – 17:30 | Advanced breast cancer | DCIS |
Saturday, September 10, 2016
|
||
Hall A | Hall B | |
08:30 – 10:00 | Molecular assays | |
10:00 – 10:30 | Coffee break and poster viewing | |
10:30 – 12:00 | Industry Symposium | Short Communication Session |
12:00 – 13:00 | CNS metastases | Reconstruction |
13:00 – 14:00 | Lunch break and poster viewing | |
14:00 – 15:30 | HER2 positive disease | Local therapy |
15:30 – 16:00 | Coffee break and poster viewing | |
16:00 – 17:30 | Locoregional management |
Sunday, September 11, 2016
|
||
Hall A | ||
08:30 – 10:00 | Prevention/genetics | |
10:00 – 11:30 | Breast cancer 2020 | |
11:30 – 11:45 | Congress closing and award presentation |