Timetable
Thursday, October 26, 2017
|
||
Hall 1 | ||
14:00 – 14:15 | Congress opening | |
14:15 – 15:30 | Plenary Session 1: Breast cancer genetics | |
15:30 – 17:00 | Plenary Session 2: Neoadjuvant therapy | |
17:00 – 17:30 | Coffee break | |
17:30 – 19:00 | Industry Symposium | |
19:00 | Networking Reception |
Friday, October 27, 2017
|
||
Hall 1 | Hall 2 | |
08:00 – 09:00 | Morning Industry Symposium | |
09:00 – 10:00 | Plenary Session 3: Immunotherapy/TNBC | |
10:00 – 11:00 | Plenary Session 4: Adjuvant endocrine therapy | |
11:00 – 11:30 | Coffee break and poster viewing | |
11:30 – 12:30 | Parallel Session 5: Imaging | Parallel Session 6: Her2 +ve |
12:30 – 12:45 | Break | |
12:45 – 13:45 | Luncheon Industry Symposium | Luncheon Industry Symposium |
13:45 – 14:00 | Break | |
14:00 – 15:30 | Plenary Session 7: Locoregional therapy | |
15:30 – 16:30 | Parallel Session 8: DCIS | Parallel Session 9: Free papers |
16:30 – 17:00 | Coffee break and poster viewing | |
17:00 – 18:30 | Industry Symposium |
Saturday, October 28, 2017
|
||
Hall 1 | Hall 2 | |
08:30 – 09:30 | Morning Special Lecture: Controversies on breast cancer screening: Adjunctive ultrasonography for women with dense breast (J-START) | Morning Industry Symposium |
09:30 – 09:45 | Break | |
09:45 – 10:45 | Parallel Session 10: Reconstruction/radiation | Parallel Session 11: Free papers |
10:45 – 11:15 | Coffee break and poster viewing | |
11:15 – 12:45 | Plenary Session 12: Breast cancer 2022 | |
12:45 – 13:00 | Congress wrap-up and award presentation | |
13:00 – 13:15 | Break | |
13:15 – 14:15 | Luncheon Industry Symposium | Luncheon Industry Symposium |
14:30 – 15:55 | Young doctors’ summit in Asia | |
15:55 – 16:15 | Coffee break | |
16:15 – 18:25 | Young doctors’ summit in Asia cont. |