Thursday, September 3, 2015 | |
---|---|
|
Hall A
|
16:30-16:45
|
Welcome remarks
|
16:45-18:45
|
|
18:45-19:30
|
|
19:30-20:30
|
Networking Reception
|
Friday, September 4, 2015
|
|
Hall A |
|
08:30-10:10 | Session: Animal models as a vehicle to evaluate therapeutic effect in neurological diseases |
10:10-10:40 | Coffee Break and Poster Viewing |
10:40-12:20 | Session: Animal models as a vehicle to evaluate therapeutic effect in neurological diseases (cont’d) |
12:20-13:00 | Discussion: Animal models: Should we continue to rely solely on them in developing therapies? |
13:00-14:00 | Lunch Break and Poster Viewing |
14:00-15:00 | Session: Movement disorders and behavioural neurology |
15:00-15:30 | Coffee Break and Poster Viewing |
15:30-16:30 | Session: Movement disorders and behavioural neurology (cont’d) |
16:30-17:15 | Round Table discussion: Therapy of orphan neurological diseases |
17:15-18:00 | Lecture: The provocation of the day Regulatory balance: Are we impeding neurological research? |
Saturday, September 5, 2015
|
|
Hall A |
|
08:30-09:20 | Round Table Discussion: Length of Multiple Sclerosis pivotal studies |
09:20-10:00 | Round Table Discussion: Informed consent in Alzheimer's disease and other dementing conditions |
10:00-10:30 | Coffee Break and Poster Viewing |
10:30-12:30 | Session: Neuro Infections |
12:30-13:00 | Free Communication Session |
13:00-14:00 | Lunch Break and Poster Viewing |
14:00-16:00 | Session: Future Neurotherapeutics |
16:00-16:15 | Coffee Break and Poster Viewing |
16:15-17:45 | Session: Future Neurotherapeutics (cont'd) |
17:45-18:30 | Flash Oral Session |
Sunday, September 6, 2015
| |
---|---|
|
Hall A
|
08:30-10:00
|
Session: Management dilemmas in neuroimmunological conditions |
10:00-10:30 | Coffee Break and Poster Viewing |
10:30-12:00 | Session: Management dilemmas in neuroimmunological conditions (cont’d) |
12:00-12:30 | Summary and closure |