Fetomaternal Medicine
FRIDAY, NOVBEMBER 11TH, 2016 HALL D |
|
08:30-10:00 | IUGR (INTRAUTERINE GROWTH RESTRICTION) |
Chairpersons | Michael Robson, Ireland Dan Farine, Canada |
08:30-08:50 | IUGR in Twins Isaac Blickstein, Israel |
08:50-09:15 | How reliable is ultrasound and doppler in prediction of extreme fetal growth retardation? Aris Antsaklis, Greece |
09:15-09:35 | IUGR and fetal brain damage Isaac Blickstein, Israel |
09:35-10:00 | Update on the Zika virus Mark Yudin, Canada |
10:20-11:50 | PREGNANCY AFTER INFERTILITY |
Capsule | Pregnancy post infertility is a well-known perinatal risk beyond the multiple pregnancy issue. Can the risk be reduced? |
Chairpersons | Dan Farine, Canada Felice Petraglia, Italy |
10:20-10:45 | Obstetric challenges of advanced maternal age and egg donation Hanns Helmer, Austria |
10:45-11:10 | How to avoid multiple pregnancies; Insights from a fertility specialist Fady I. Sharara, USA |
11:10-11:30 | Does the epidemic of multiple births still exist? Isaac Blickstein, Israel |
11:30-11:50 | TBA |
14:30-16:00 | FETAL MONITORING IN THE 21ST CENTUARY |
Capsule | Despite the lack of real evidence to its value, continuous electronic fetal monitoring remains the mainstay in large proportion of all deliveries |
Chairpersons | Andrew Shennan, UK Gerard H.A. Visser, The Netherlands |
14:30-14:50 | The FIGO CTG interpretation Diogo Ayres de Campos, Portugal |
14:50-15:15 | CTG supporting mobility in labor Jenny Smith, UK |
15:15-15:35 | Auscultation vs. electronic fetal monitoring Dan Farine, Canada |
15:35-16:00 | Pittfalls in CTG monitoring Gerard H.A. Visser, The Netherlands |
16:30-18:00 | PREVENTION OF PREECLAMPSIA |
Capsule | The ability to predict changes in markers, weeks before the onset of preeclampsia is the first step in offering a prevention plan. What is the medical benefit of prediction? Could close surveillance of the patient at risk prevent the pathology or save maternal and fetal life? |
Chairpersons | Diogo Ayres de Campos, Portugal Aris Antsaklis, Greece |
16:30-16:55 | The best method to predict hypertension Andrew Shennan, UK |
16:55-17:15 | The best method to prevent preeclampsia Aris Antsaklis, Greece |
17:15-17:40 | Should we screen for maternal and child hypertension after birth? Christianne De Groot, The Netherlands |
17:40-18:00 | Screening for Thrombophilia and heparin to prevent fetal Death: When and why? Chiara Benedetto, Italy |
SATURDAY, NOVEMBER 12, 2016 HALL D |
|
08:30-10:00 | PRETERM BIRTH |
Capsule | Did we make any progress in the prevention of preterm birth? |
Chairpersons | Michael Schumacher, France Isaac Blickstein, Israel |
08:30-08:50 | The controversy goes on: Progesterone, Cerclage or Arabin Pessary? Progesterone Vs Arabin Andrew Shennan, UK |
08:50-09:15 | Preterm birth: Still an enigma but progesterone can help to prevent Jane E. Norman, UK |
09:15-09:40 | Treatment of (threatening) preterm birth: Insights from recent RCTs Ben W. J. Mol, Australia |
09:40-10:00 | New approaches to predict the outcome of threatened or suspected preterm labor Gian Carlo Di Renzo, Italy |
10:20-11:50 | NEW INSIGHTS ON PREMATURITY Organized by the Preis School, Permanent International and European School in Perinatal, Neonatal and Reproductive Medicine, Italy |
Capsule | Premature labor and delivery is a major risk facing the fetus lending great impetus to research, and understanding how to do more to prevent it |
Chairpersons | Gian Carlo Di Renzo, Italy Gerard H.A. Visser, The Netherlands |
10:20-10:40 | Introductory lecture: Preterm birth: A great obstetrical syndrome Gian Carlo Di Renzo, Italy |
10:40-11:00 | The pros and cons of Corticosteroids, Tocolysis and Magnesium Sulfate in the management of preterm delivery Gerard H.A. Visser, The Netherlands |
11:00-11:25 | Basic and clinical application of progesterone in obstetrics Paul Piette, Belgium |
11:25-11:50 | Progesterone and neurodevelopment Michael Schumacher, France |
12:10-13:40 | INNOVATIONS – FROM NEW IDEAS TO CLINICAL TOOLS |
12:10-12:25 | Hystero-Salpingo Foam Sonography (HyFoSy) A simple office based technique to check tubal patency http://www.iq-medicalventures.com/products/ExEm-Foam-Kit/media/ Mark Hans Emanuel, The Netherlands |
12:25-12:40 | Pregnabit The first comprehensive telemedical CTG solution for fetal health monitoring http://www.pregnabit.com/en/ Magdalena Sekowska, Poland |
12:40-12:55 | Why you need CTG Gameplan? CTG Gameplan is an innovative training system that will make your CTG interpretation easier, and reduce the risk of unsafe intervention Gloria Esegbona, |
12:55-13:10 | Vulvovaginal atrophy: What can be achieved by laser? Zdenko Vizintin, Slovenia |
13:10-13:20 | COGI24-1305: Performance verification of the Diafert® granulocyte colony-stimulating factor Fabian Somers, USA |
16:30-18:00 | GESTATIONAL DIABETES |
Chairpersons | Chiara Benedetto, Italy Gerard H.A. Visser, The Netherlands |
16:30-16:50 | Obesity and GDM: Which is a more important risk factor for PET? Aris Antsaklis, Greece |
16:50-17:15 | New treatment strategies (oral antidiabetics; continues glucose monitoring) for gestational diabetes Arie Franx, The Netherlands |
17:15-17:40 | Can fetal macrosomia be predicted and prevented? Isaac Blickstein, Israel |
17:40-18:00 | Macrosomia with and without diabetes: Does it make a difference? Dan Farine, Canada |
SUNDAY, NOVEMBER 13TH, 2016 HALL D |
|
08:30-10:00 | CAESEREAN SECTION |
Chairpersons | Dan Farine, Canada Eva Pajkrt, The Netherlands |
08:30-09:00 | Debate: VBAC is risky for the woman, child and physician True: Eva Pajkrt, The Netherlands Not True: Michael Robson, Ireland Discussion |
09:00-09:30 | Why do niches develop in caesarean uterine scars and are they a problem Judith A.F. Hurine, The Netherlands |
09:30-10:00 | Oxytocin to accelerate or induce labour: Time for reflection and standardisation Michael Robson, Ireland |
10:20-11:50 | SCREENING TO ALL BY EVERY TOOL? RTD with the panelists and audience |
Moderators | Michael Robson, Ireland Dan Farine, Canada |
Discussants | Chiara Benedetto, Italy Arie Franx, Netherlands Gerard H.A. Visser, Netherlands Diogo Ayres de Campos, Portugal |
Questions to the panel: | |
|